Top Gun: Maverick
MPAA Rating: What's this? |
PG-13 Reason for Rating... | |
Starring: | Tom Cruise,Val Kilmer,Miles Teller,Ed Harris,Jennifer Connelly,Glen Powell | |
Director: | Joseph Kosinski | |
Genre: | Drama | |
Other Genres: | Action | |
Run Time: | 131 Minutes | |
Release Date: | 5/27/2022 | |
Synopsis: | After more than thirty years of service as one of the Navy's top aviators, Pete Mitchell is where he belongs, pushing the envelope as a courageous test pilot and dodging the advancement in rank that would ground him. | |
Movie Link: | Top Gun: Maverick | |
Accessible: | ![]() ![]() |
Showtimes for Top Gun: Maverick
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
7/3 | 7/4 | 7/5 | 7/6 | 7/7 | 7/8 | 7/9 |
(4:45P) 7:45P | (1:45P) (4:45P) 7:45P | (1:45P) (4:45P) 7:45P | ||||
7/10 | 7/11 | 7/12 | 7/13 | 7/14 | 7/15 | 7/16 |
(1:45P) (4:45P) 7:45P | ||||||
( ) = matinee |
Ticket Pricing
Matinees All shows Noon to 5:30 PM |
Matinee: 6.00 3D Ticket Surcharge: $1.00 |
Evening All shows 5:30 PM and after |
Adults: $8.00 Children (11 & under): $6.00 Seniors (62+): $7.00 Military (w/ valid ID): $7.00 3D Ticket Surcharge: $1.00 |
Ticket prices and showtimes are subject to change without notice. |