Nope
MPAA Rating: What's this? |
R Reason for Rating... | |
Starring: | Daniel Kaluuya,Keke Palmer,Steven Yeun,Michael Wincott,Barbie Ferreira,Brandon Perea | |
Director: | Jordan Peele | |
Movie Studio: | Universal Pictures | |
Genre: | Horror | |
Other Genres: | Sci-Fi,Mystery | |
Run Time: | 135 Minutes | |
Release Date: | 7/22/2022 | |
Synopsis: | Residents in a lonely gulch of inland California bear witness to an uncanny, chilling discovery. | |
Movie Link: | Nope | |
Accessible: | ![]() ![]() |
Showtimes for Nope
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
8/7 | 8/8 | 8/9 | 8/10 | 8/11 | 8/12 | 8/13 |
(5:10P) 8:00P | (5:10P) 8:00P | (2:00P) (5:00P) 8:00P | ||||
8/14 | 8/15 | 8/16 | 8/17 | 8/18 | 8/19 | 8/20 |
(2:00P) (5:00P) 8:00P | ||||||
( ) = matinee |
Ticket Pricing
Matinees All shows Noon to 5:30 PM |
Matinee: 6.00 3D Ticket Surcharge: $1.00 |
Evening All shows 5:30 PM and after |
Adults: $8.00 Children (11 & under): $6.00 Seniors (62+): $7.00 Military (w/ valid ID): $7.00 3D Ticket Surcharge: $1.00 |
Ticket prices and showtimes are subject to change without notice. |