Easter Sunday
MPAA Rating: What's this? |
PG-13 Reason for Rating... | |
Starring: | Jo Koy,Tia Carrere,Eugene Cordero,Brandon Wardell,Jimmy O. Yang,Tiffany Haddish | |
Director: | Jay Chandrasekhar | |
Genre: | Comedy | |
Run Time: | 120 Minutes | |
Release Date: | 8/5/2022 | |
Synopsis: | Set around a family gathering to celebrate Easter Sunday, the comedy will be based on Jo Koy's life experiences and stand-up comedy. | |
Movie Link: | Easter Sunday | |
Accessible: | ![]() ![]() |
Showtimes for Easter Sunday
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
8/7 | 8/8 | 8/9 | 8/10 | 8/11 | 8/12 | 8/13 |
(4:20P) 6:30P 8:30P | (4:20P) 6:30P 8:30P | (1:30P) (3:45P) 6:00P 8:15P | ||||
8/14 | 8/15 | 8/16 | 8/17 | 8/18 | 8/19 | 8/20 |
(1:30P) (3:45P) 6:00P 8:15P | ||||||
( ) = matinee |
Ticket Pricing
Matinees All shows Noon to 5:30 PM |
Matinee: 6.00 3D Ticket Surcharge: $1.00 |
Evening All shows 5:30 PM and after |
Adults: $8.00 Children (11 & under): $6.00 Seniors (62+): $7.00 Military (w/ valid ID): $7.00 3D Ticket Surcharge: $1.00 |
Ticket prices and showtimes are subject to change without notice. |